Lindex size guides
Use a tape measure. Measure directly against the body for more accurate measurements. Have paper and pencil nearby so you can record the measurements.
Women
Use a tape measure. For more accurate measurements, measure directly on the body. Keep a pen and paper ready and write down the measurements.
Keep your arms relaxed by your sides and measure over the fullest part of your bust, keeping the tape level around your body.
Measure around your waistline, hold a finger between your waist and the tape to get an exact fit.
Stand with your feet together and measure around the fullest part of your hips, about 20 cm under your waist.
Belts
Measure from one ending to middle hole
Size | Length in cm |
---|---|
S | 75 |
M | 85 |
L | 95 |
XL | 105 |
Bikini & soft bra - full cups (FC)
TIP! If your measurements are at the boundaries between sizes, you may find the next size up more comfortable.
Size | Corresponding size | ||||
---|---|---|---|---|---|
XS FC | 65D | 65E | 65F | 70D | - |
S FC | 70E | 70E | 75D | 75E | 80D |
M FC | 75F | 80E | 80F | 85D | 80E |
L FC | 85F | 90D | 90E | 90F | 95D |
XL FC | 95E | 95F | 100D | 100E | - |
2XL FC | 100F | 105D | 105E | 110D | - |
3XL FC | 105F | 110E | 110F | - | - |
Bikini and soft bras
Size | Corresponding size | |||||
---|---|---|---|---|---|---|
XS | 34 | 65A | 65B | 65C | 70A | - |
S | 36-38 | 70B | 70C | 75A | 75B | 80A |
M | 40-42 | 75C | 80B | 80C | 85A | 85B |
L | 44-46 | 85C | 95A | 90B | 90C | 95A |
XL | 48-50 | 95B | 95C | 100A | 100B | - |
2XL | 52-54 | 100C | 105A | 105B | 110A | - |
3XL | 56-58 | 105C | 110B | 110C | - |
Gloves and mittens
Measure across hand at the widest part
Size | Width in cm |
---|---|
S/M | 7,5 |
L/XL | 8,5 |
Rings
Size | Diameter in mm |
S/M | 17 |
L/XL | 19 |
Tops, bottoms & dresses
Size | Equivalent to | Bust, cm | Waist, cm | Hips, cm |
---|---|---|---|---|
34 | XS | 80 | 64 | 88 |
36 | S | 84 | 68 | 92 |
38 | S | 88 | 72 | 96 |
40 | M | 92 | 76 | 100 |
42 | M | 96 | 80 | 104 |
44 | L | 100 | 84 | 108 |
46 | L | 104 | 88 | 112 |
48 | XL | 110 | 94 | 117 |
50 | XL | 116 | 100 | 122 |
52 | 2XL | 122 | 106 | 127 |
54 | 2XL | 128 | 112 | 132 |
56 | 3XL | 134 | 118 | 137 |
58 | 3XL | 140 | 124 | 142 |
Tops, bottoms & dresses size guide equivalent to
Size | Equivalent to |
---|---|
34 | 8 |
36 | 10 |
38 | 12 |
40 | 14 |
42 | 16 |
44 | 18 |
46 | 20 |
48 | 22 |
50 | 24 |
52 | 26 |
54 | 28 |
56 | 30 |
58 | 32 |
Underwear
Use a tape measure. For more accurate measurements, measure directly on the body. Keep a pen and paper ready and write down the measurements.
Measure 1:
Measure around your ribcage, directly under your bust and level all around.
Measure 2:
Measure over the fullest part of your bust, keeping the tape level around your body.
Measure around your waistline, hold a finger between your waist and the tape to get an exact fit.
Stand with your feet together and measure around the fullest part of your hips, about 20 cm under your waist.
Bikini & soft bra - full cups (FC)
TIP! If your measurements are at the boundaries between sizes, you may find the next size up more comfortable.
Size | Corresponding size | ||||
---|---|---|---|---|---|
XS FC | 65D | 65E | 65F | 70D | - |
S FC | 70E | 70E | 75D | 75E | 80D |
M FC | 75F | 80E | 80F | 85D | 80E |
L FC | 85F | 90D | 90E | 90F | 95D |
XL FC | 95E | 95F | 100D | 100E | - |
2XL FC | 100F | 105D | 105E | 110D | - |
3XL FC | 105F | 110E | 110F | - | - |
Bikini and soft bras
Size | Corresponding size | |||||
---|---|---|---|---|---|---|
XS | 34 | 65A | 65B | 65C | 70A | - |
S | 36-38 | 70B | 70C | 75A | 75B | 80A |
M | 40-42 | 75C | 80B | 80C | 85A | 85B |
L | 44-46 | 85C | 95A | 90B | 90C | 95A |
XL | 48-50 | 95B | 95C | 100A | 100B | - |
2XL | 52-54 | 100C | 105A | 105B | 110A | - |
3XL | 56-58 | 105C | 110B | 110C | - |
Bras
Measure around your ribcage, directly under your bust and level all around.
M1, cm | Bra size | Equivalent UK size |
---|---|---|
63-67 | 65 | 30 |
68-72 | 70 | 32 |
73-77 | 75 | 34 |
78-82 | 80 | 36 |
83-87 | 85 | 38 |
88-92 | 90 | 40 |
93-97 | 95 | 42 |
98-102 | 100 | 44 |
103-107 | 105 | 46 |
Measure over the fullest part of your bust, keeping the tape level around your body.
M.1 | AA (M.2) | A (M.2) | B (M.2) | C (M.2) | D (M.2) | E (M.2) | F (M.2) | G (M.2) | H (M.2) |
---|---|---|---|---|---|---|---|---|---|
65 | 75-77 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-92 | 92-95 |
70 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-97 | 97-100 |
75 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-102 | 102-105 |
80 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-107 | 107-110 |
85 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-112 | 112-115 |
90 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-117 | 117-120 |
95 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-122 | 122-125 |
100 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-127 | 127-130 |
105 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-132 | 132-135 |
Bras with 2 hooks
65 | 65AA | 65A | 65B | 65C | 65D | 65E | 65F | 65G | 65H |
70 | 70AA | 70A | 70B | 70C | 70D | 70E | 70F | 70G | - |
75 | 75AA | 75A | 75B | 75C | 75D | 75E | 75F | - | - |
80 | 80AA | 80A | 80B | 80C | 80D | 80E | - | - | - |
85 | - | 85A | 85B | 85C | 85D | - | - | - | - |
90 | - | 90A | 90B | 90C | - | - | - | - | - |
95 | - | 95A | 95B | - | - | - | - | - | - |
100 | - | 100A | - | - | - | - | - | - | - |
Bras with 3 hooks
70 | - | - | - | - | - | - | 70H |
75 | - | - | - | - | - | 75G | 75H |
80 | - | - | - | - | 80F | 80G | 80H |
85 | - | - | - | 85E | 85F | 85G | 85H |
90 | - | - | 90D | 90E | 90F | 90G | - |
95 | - | 95C | 95D | 95E | 95F | - | - |
100 | 100B | 100C | 100D | 100E | - | - | - |
Female Engineering
Size | Equivalent to | Bust, cm | Waist, cm | Hips, cm |
---|---|---|---|---|
34 | XS | 80 | 64 | 88 |
36 | S | 84 | 68 | 92 |
38 | S | 88 | 72 | 96 |
40 | M | 92 | 76 | 100 |
42 | M | 96 | 80 | 104 |
44 | L | 100 | 84 | 108 |
46 | L | 104 | 88 | 112 |
48 | XL | 110 | 94 | 117 |
50 | XL | 116 | 100 | 122 |
52 | 2XL | 122 | 106 | 127 |
54 | 2XL | 128 | 112 | 132 |
56 | 3XL | 134 | 118 | 137 |
58 | 3XL | 140 | 124 | 142 |
Female Engineering - Period panties
Size | Equivalent to | Waist, cm | Hips, cm |
---|---|---|---|
34 | XS | 64 | 88 |
36 | S | 68 | 92 |
38 | S | 72 | 96 |
40 | M | 76 | 100 |
42 | M | 80 | 104 |
44 | L | 84 | 108 |
46 | L | 88 | 112 |
48 | XL | 94 | 117 |
50 | XL | 100 | 122 |
52 | 2XL | 106 | 127 |
54 | 2XL | 112 | 132 |
56 | 3XL | 118 | 137 |
58 | 3XL | 124 | 142 |
Sizes equivalent to
TIP! If your measurements are at the boundaries between sizes, you may find the next size up more comfortable.
Size | Equivalent to |
---|---|
34 | XS |
36/38 | S |
40/42 | M |
44/46 | L |
48/50 | XL |
52/54 | 2XL |
Tights & leggings
Find the right size based on your height (cm) and weight (kg)
TIP! If your measurements are at the boundaries between sizes, you may find the next size up more comfortable.
Hight (cm) / Weight (kg) | 150-155 cm | 155-160 cm | 160-165 cm | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm |
---|---|---|---|---|---|---|---|
40-45 kg | 34 | 34 | 34 | - | - | - | - |
45-50 kg | 34 | 34 | 34 | 36/38 | - | - | - |
50-55 kg | 34 | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | - |
55-60 kg | 36/38 | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | - |
60-65 kg | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | 44/46 | 44/46 |
65-70 kg | 36/38 | 40/42 | 40/42 | 40/42 | 40/42 | 44/46 | 44/46 |
70-75 kg | 40/42 | 40/42 | 40/42 | 40/42 | 44/46 | 44/46 | - |
75-80 kg | 40/42 | 44/46 | 44/46 | 44/46 | 44/46 | 44/46 | - |
80-85 kg | - | 44/46 | 44/46 | 44/46 | 48/50 | 48/50 | - |
85-90 kg | - | 44/46 | 44/46 | 44/46 | 48/50 | 48/50 | - |
90-95 kg | - | 48/50 | 48/50 | 48/50 | 48/50 | 48/50 | - |
95-100 kg | - | 48/50 | 48/50 | 48/50 | 48/50 | - | - |
100-105 kg | - | - | 52/54 | 52/54 | 52/54 | - | - |
105-110 kg | - | - | 52/54 | 52/54 | - | - | - |
Kids
Use a tape measure. For more accurate measurements, measure directly on the body. Keep a pen and paper ready and write down the measurements.
Lift arms and measure around the largest part of the chest.
Measure around the waist at bellybutton level. Hold a finger between the waist and the tape to get a more exact fit.
Make sure your kid's feet are side by side and measure the hips where they are widest.
Measure the inseam of the leg from the crotch straight down to the ground. You can also measure trousers that you know fit, from the crotch straight down to the end of the trouser leg.
Measure the head's circumference with a tape measure, just above the eyebrows, to get the the most accurate hat size.
Have your kid standing with their back against the wall, with their heels touching the wall. Measure from heel to crown, without their shoes on.
Boys
Size | Double sizes | Age (in years). | Chest | Waist | Hips | Inner leg length |
---|---|---|---|---|---|---|
92 | - | 1,5-2 | 52 | 51 | 57 | 38 |
98 | 98/104 | 2-3 | 54 | 52,5 | 60 | 41,5 |
104 | 98/104 | 3-4 | 56 | 54 | 60 | 45 |
110 | 110/116 | 4-5 | 58 | 55 | 62 | 48,5 |
116 | 110/116 | 5-6 | 60 | 56 | 64 | 52 |
122 | 122/128 | 6-7 | 63 | 57 | 66 | 55,6 |
128 | 122/128 | 7-8 | 65 | 59 | 68 | 59 |
134 | 134/140 | 8-9 | 68 | 61 | 71 | 62 |
140 | 134/140 | 9-10 | 71 | 63 | 74 | 65 |
146 | 146/152 | 10-11 | 74 | 65 | 77 | 68 |
152 | 146/152 | 11-12 | 78 | 67 | 81 | 71 |
158 | 158/164 | 12-13 | 82 | 70 | 85 | 74 |
164 | 158/164 | 13-14+ | 86 | 73 | 89 | 76,5 |
170 | - | 13-14+ | 89 | 76 | 92 | 79 |
Girls
Size | Double sizes | Age (in years) | Chest | Waist | Hips | Inner leg length |
---|---|---|---|---|---|---|
92 | - | 1,5-2 | 52 | 51 | 57 | 38 |
98 | 98/104 | 2-3 | 54 | 52,5 | 60 | 41,5 |
104 | 98/104 | 3-4 | 56 | 54 | 60 | 45 |
110 | 110/116 | 4-5 | 58 | 55 | 62 | 48,5 |
116 | 110/116 | 5-6 | 60 | 56 | 64 | 52 |
122 | 122/128 | 6-7 | 63 | 57 | 66 | 55,6 |
128 | 122/128 | 7-8 | 66 | 58 | 69 | 59 |
134 | 134/140 | 8-9 | 69 | 60 | 73 | 62,5 |
140 | 134/140 | 9-10 | 72 | 62 | 77 | 65,5 |
146 | 146/152 | 10-11 | 75 | 64 | 80 | 68,5 |
152 | 146/152 | 11-12 | 78 | 66 | 83 | 71,5 |
158 | 158/164 | 12-13 | 81 | 67 | 86 | 74,5 |
164 | 158/164 | 13-14+ | 83 | 68 | 88 | 77,5 |
170 | - | 13-14+ | 85 | 69 | 90 | 80,5 |
Gloves
Size | Age |
---|---|
4-6 | 4-6 years |
7-9 | 7-9 years |
10-12 | 10-12 years |
13-14 | 13-14 years |
Hat sizes
Head circumference in cm | Size / age |
---|---|
About 50-52 cm | 2-4 |
About 52-54 cm | 5-7 |
About 54-57 cm | 8-13 |
Kids Performance Wear - Adjustable length size guide
You can adjust the length of the sleeves & legs on the shell jacket- and shell trousers. This way, you get the perfect fit for the child and prolong the usage of the garments.
Size on label | Smallest size | Largest size |
---|---|---|
86 | 86 | 95 |
92 | 92 | 101 |
98 | 98 | 107 |
104 | 104 | 113 |
110 | 110 | 119 |
116 | 116 | 125 |
122 | 122 | 131 |
128 | 128 | 137 |
Mittens
Size | Age |
---|---|
2-3 | 2-3 years |
4-6 | 4-6 years |
7-9 | 7-9 years |
10-12 | 10-12 years |
Period Panty - size guide
Size | Age (in years) | Waist, cm | Hips, cm |
---|---|---|---|
134/140 | 8-9 | 60 | 73 |
134/140 | 9-10 | 62 | 77 |
146/152 | 10-11 | 64 | 80 |
146/152 | 11-12 | 66 | 83 |
158/164 | 12-13 | 67 | 86 |
158/164 | 13-14+ | 68 | 88 |
170 | 13-14+ | 69 | 90 |
Shoe sizes
Age (in years) | Shoe sizes |
---|---|
1,5-2 | 22-24 |
2-3 | 25-27 |
3-4 | 25-27 |
4-5 | 28-30 |
5-6 | 28-30 |
6-7 | 31-33 |
7-8 | 31-33 |
8-9 | 34-36 |
9-10 | 34-36 |
10-11 | 37-39 |
11-12 | 37-39 |
12-13 | 40-42 |
13-14+ | 40-42 |
Sock sizes
Age (in years) | Sock sizes |
---|---|
1,5-2 | 22-24 |
2-3 | 25-27 |
3-4 | 25-27 |
4-5 | 28-30 |
5-6 | 28-30 |
6-7 | 31-33 |
7-8 | 31-33 |
8-9 | 34-36 |
9-10 | 34-36 |
10-11 | 37-39 |
11-12 | 37-39 |
12-13 | 40-42 |
13-14+ | 40-42 |
Baby
Use a tape measure. For more accurate measurements, measure directly on the body. Keep a pen and paper ready and write down the measurements.
Lift arms and measure around the largest part of the chest.
Measure around the waist at bellybutton level.
Make sure your baby’s feet are side by side and measure around the fullest part of the seat.
Measure the inseam of your baby’s leg from the crotch straight down to the ground.
Measure the head's circumference with a tape measure, just above the eyebrows, to get the the most accurate hat size.
Measure your baby from heel to crown, without the shoes.
Baby shoe sizes
Age in months | Baby shoe sizes |
---|---|
0 | - |
0-1 | 10-12 |
1-2 | 13-15 |
2-4 | 13-15 |
4-6 | 16-18 |
7-9 | 16-18 |
10-12 | 19-21 |
12-18 | 22-24 |
1,5-2 years | 22-24 |
2-3 years | 25-27 |
3-4 years | 25-27 |
Baby size chart
Age in months | Size (length) | Chest, cm | Waist, cm | Hips, cm | Inner leg length, cm |
---|---|---|---|---|---|
0 | 44 | 31,5 | 31,5 | - | - |
0-1 | 50 | 35 | 35 | - | - |
1-2 | 56 | 38,5 | 38,5 | - | - |
2-4 | 62 | 42 | 41,5 | - | - |
4-6 | 68 | 45,5 | 44,5 | - | - |
7-9 | 74 | 47,5 | 46,5 | - | - |
10-12 | 80 | 49 | 48 | - | - |
12-18 | 86 | 50,5 | 49,5 | - | - |
1,5-2 years | 92 | 52 | 51 | 57 | 38 |
2-3 years | 98 | 54 | 52,5 | 60 | 41,5 |
3-4 years | 104 | 56 | 54 | 60 | 45 |
Hat sizes
Age in months | Cap / Hat Size |
---|---|
0 | 34 |
0-1 | 36/38 |
1-2 | 40/42 |
2-4 | 40/42 |
4-6 | 44/46 |
7-9 | 44/46 |
10-12 | 48/50 |
12-18 | 48/50 |
1,5-2 years | 52/54 |
2-3 years | 52/54 |
3-4 years | 52/54 |
Mittens
Size | Age |
---|---|
0-1/2 | 0-6 months |
1/2-1 | 6-12 months |
1-3 | 1-3 years |
Sock & slipper sizes
Age in months | Sock / slipper size |
---|---|
0 | - |
0-1 | 10-12 |
1-2 | 13-15 |
2-4 | 13-15 |
4-6 | 16-18 |
7-9 | 16-18 |
10-12 | 19-21 |
12-18 | 22-24 |
1,5-2 years | 22-24 |
2-3 years | 25-27 |
3-4 years | 25-27 |