Lindex Size Guides
Use a tape measure. For more accurate measurements, measure directly on the body. Keep a pen and paper ready and write down the measurements.
Womenswear
Womenswear measuring tips
Bust
Keep your arms relaxed by your sides and measure over the fullest part of your bust, keeping the tape level around your body.
Waist
Measure around your waistline, hold a finger between your waist and the tape to get an exact fit.
Hips
Stand with your feet together and measure around the fullest part of your hips, about 20 cm under your waist.
Women tops, bottoms & dresses size guide
Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | ||||||||||||
Equivalent to | ||||||||||||
Bust, cm | ||||||||||||
Waist, cm | ||||||||||||
Hips, cm | ||||||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
XS | S | M | L | XL | 2XL | 3XL | ||||||
80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Rings
Size | |
---|---|
Diameter in mm | |
S/M | M/L |
17 | 19 |
Gloves and mittens
Measure across hand at the widest part
Size | |
---|---|
Width in cm | |
S/M | M/L |
7,5 | 8,5 |
Belts
Measure from one ending to middle hole
Size | |||
---|---|---|---|
Length in cm | |||
S | M | L | XL |
75 | 85 | 95 | 105 |
Underwear
Find your size.
Measure 1:
Measure around your ribcage, directly under your bust and level all around.
Measure around your ribcage, directly under your bust and level all around.
Measure 2:
Measure over the fullest part of your bust, keeping the tape level around your body.
Measure over the fullest part of your bust, keeping the tape level around your body.
Bra size guide
(M. 1) | ||||||||
---|---|---|---|---|---|---|---|---|
Bra size | ||||||||
Equivalent UK size | ||||||||
AA (M. 2) | ||||||||
A (M. 2) | ||||||||
B (M. 2) | ||||||||
C (M. 2) | ||||||||
D (M. 2) | ||||||||
E (M. 2) | ||||||||
F (M. 2) | ||||||||
G (M. 2) | ||||||||
H (M. 2) | ||||||||
63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | |
77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 |
79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 |
83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 |
85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 |
87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 |
89-92 | 94-97 | 99-102 | 104-107 | 109-112 | 114-117 | 119-122 | 124-127 | 129-132 |
92-95 | 97-100 | 102-105 | 107-110 | 112-115 | 117-120 | 122-125 | 127-130 | 132-135 |
Bikini & soft bra size guide - regular cups
TIP! If your measurements are at the boundaries between sizes, you may find the next size up more comfortable.
Size | ||||||
---|---|---|---|---|---|---|
Corresponding size | ||||||
- | ||||||
- | ||||||
- | ||||||
- | ||||||
- | ||||||
XS | S | M | L | XL | 2XL | 3XL |
34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
65A | 70B | 75C | 85C | 95B | 100C | 105C |
65B | 70C | 80B | 90A | 95C | 105A | 110B |
65C | 75A | 80C | 90B | 100A | 105B | 110C |
70A | 75B | 85A | 90C | 100B | 110A | - |
- | 80A | 85B | 95A | - | - | - |
Bikini & soft bra size guide - full cups (FC)
Size | ||||||
---|---|---|---|---|---|---|
Corresponding size | ||||||
- | ||||||
- | ||||||
- | ||||||
- | ||||||
XS FC | S FC | M FC | L FC | XL FC | 2XL FC | 3XL FC |
65D | 70E | 75F | 85F | 95E | 100F | 105F |
65E | 70E | 80E | 90D | 95F | 105D | 110E |
65F | 75D | 80F | 90E | 100D | 105E | 110F |
70D | 75E | 85D | 90F | 100E | 110D | - |
- | 80D | 85E | 95D | - | - | - |
Sizes equivalent to
Size | |||||
---|---|---|---|---|---|
Equivalent to | |||||
34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
XS | S | M | L | XL | 2XL |
2 hooks
65 | |||||||||
---|---|---|---|---|---|---|---|---|---|
70 | |||||||||
75 | |||||||||
80 | |||||||||
85 | |||||||||
90 | |||||||||
95 | |||||||||
100 | |||||||||
65AA | 65A | 65B | 65C | 65D | 65E | 65F | 65G | 65H | |
70AA | 70A | 70B | 70C | 70D | 70E | 70F | 70G | - | |
75AA | 75A | 75B | 75C | 75D | 75E | 75F | - | - | |
80AA | 80A | 80B | 80C | 80D | 80E | - | - | - | |
- | 85A | 85B | 85C | 85D | - | - | - | - | |
- | 90A | 90B | 90C | - | - | - | - | - | |
- | 95A | 95B | - | - | - | - | - | - | |
- | 100A | - | - | - | - | - | - | - | - |
3 hooks
70 | ||||||
---|---|---|---|---|---|---|
75 | ||||||
80 | ||||||
85 | ||||||
90 | ||||||
95 | ||||||
100 | ||||||
- | - | - | - | - | - | 70H |
- | - | - | - | - | 75G | 75H |
- | - | - | - | 80F | 80G | 80H |
- | - | - | 85E | 85F | 85G | 85H |
- | - | 90D | 90E | 90F | 90G | - |
- | 95C | 95D | 95E | 95F | - | - |
100B | 100C | 100D | 100E | - | - | - |
Tights & leggings size guide
Find the right size based on your height (cm) and weight (kg)
TIP! If your measurements are at the boundaries between sizes, you may find the next size up more comfortable.
Height/Weight | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150-155 | ||||||||||||||||||
155-160 | ||||||||||||||||||
160-165 | ||||||||||||||||||
165-170 | ||||||||||||||||||
170-175 | ||||||||||||||||||
175-180 | ||||||||||||||||||
180-185 | ||||||||||||||||||
40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | |||||
34 | 34 | 34 | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | - | ||||||||||
34 | 34 | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | 44/46 | 44/46 | 44/46 | 48/50 | 48/50 | - | ||||||
34 | 34 | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | 44/46 | 44/46 | 44/46 | 48/50 | 48/50 | 52/54 | 52/54 | |||||
- | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | 40/42 | 44/46 | 44/46 | 44/46 | 48/50 | 48/50 | 52/54 | 52/54 | |||||
- | 40/42 | 40/42 | 40/42 | 40/42 | 44/46 | 44/46 | 48/50 | 48/50 | 48/50 | 48/50 | 52/54 | - | ||||||
- | 40/42 | 40/42 | 44/46 | 44/46 | 44/46 | 44/46 | 48/50 | 48/50 | 48/50 | - | ||||||||
- | 44/46 | 44/46 | - |
Baby clothes
How to measure your baby.
A. Chest.
Lift arms and measure around the largest part of the chest.
Lift arms and measure around the largest part of the chest.
B. Waist.
Measure around the waist at bellybutton level.
Measure around the waist at bellybutton level.
C. Seat size.
Make sure your baby’s feet are side by side and measure around the fullest part of the seat.
Make sure your baby’s feet are side by side and measure around the fullest part of the seat.
D. Inner leg length.
Measure the inseam of your baby’s leg from the crotch straight down to the ground.
Measure the inseam of your baby’s leg from the crotch straight down to the ground.
E. Head size.
Measure the head's circumference with a tape measure, just above the eyebrows, to get the the most accurate hat size.
Measure the head's circumference with a tape measure, just above the eyebrows, to get the the most accurate hat size.
F. Total height.
Measure your baby from heel to crown, without the shoes.
Measure your baby from heel to crown, without the shoes.
Baby size chart
Age in months | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size (length) | ||||||||||
Chest, cm | ||||||||||
Waist, cm | ||||||||||
Hips, cm | ||||||||||
Inner leg length, cm | ||||||||||
0 | 0-1 | 1-2 | 2-4 | 4-6 | 7-9 | 10-12 | 12-18 | 1,5-2 years | 2-3 years | 3-4 years |
44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
31,5 | 35 | 38,5 | 42 | 45,5 | 47,5 | 49 | 50,5 | 52 | 54 | 56 |
31,5 | 35 | 38,5 | 41,5 | 44,5 | 46,5 | 48 | 49,5 | 51 | 52,5 | 54 |
- | 57 | 60 | 60 | |||||||
- | 38 | 41,5 | 45 |
Baby hat sizes
Age (in months) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cap / Hat Size | ||||||||||
0 | 0-1 | 1-2 | 2-4 | 4-6 | 7-9 | 10-12 | 12-18 | 1,5-2 years | 2-3 years | 3-4 years |
34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
Baby sock & slipper sizes
Age (in months) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sock / slipper size | ||||||||||
0 | 0-1 | 1-2 | 2-4 | 4-6 | 7-9 | 10-12 | 12-18 | 1,5-2 years | 2-3 years | 3-4 years |
- | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 |
Baby shoe sizes
Age (in months) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shoe sizes | ||||||||||
0 | 0-1 | 1-2 | 2-4 | 4-6 | 7-9 | 10-12 | 12-18 | 1,5-2 years | 2-3 years | 3-4 years |
- | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 |
Baby Mitten sizes
Age (in months) | |||
---|---|---|---|
Mitten size | |||
0-6 | 6-12 | 1-3 years | |
0-1/2 | 1/2-1 | 1-3 |
Kidswear
How to measure your child.
A. Chest.
Lift arms and measure around the largest part of the chest.
Lift arms and measure around the largest part of the chest.
B. Waist.
Measure around the waist at bellybutton level. Hold a finger between the waist and the tape to get a more exact fit.
C. Hip size.
Make sure your kid's feet are side by side and measure the hips where they are widest.
D. Inner leg length.
Measure the inseam of the leg from the crotch straight down to the ground. You can also measure trousers that you know fit, from the crotch straight down to the end of the trouser leg.
E. Head size.
Measure the head's circumference with a tape measure, just above the eyebrows, to get the the most accurate hat size.
Measure the head's circumference with a tape measure, just above the eyebrows, to get the the most accurate hat size.
F. Total height.
Have your kid standing with their back against the wall, with their heels touching the wall. Measure from heel to crown, without their shoes on.
2-8 years size chart
2-8 years size chart | ||||||
---|---|---|---|---|---|---|
Duble sizes | ||||||
Age (in years) | ||||||
Chest | ||||||
Waist | ||||||
Hips | ||||||
Inner leg length | ||||||
92 | 98 | 104 | 110 | 116 | 122 | 128 |
- | 98/104 | 110/116 | 122/128 | |||
1,5-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
52 | 54 | 56 | 58 | 60 | 63 | 65/66 |
51 | 52,5 | 54 | 55 | 56 | 57 | 58/59 |
57 | 60 | 60 | 62 | 64 | 66 | 68/69 |
38 | 41,5 | 45 | 48,5 | 52 | 55,5 | 59 |
Girls 7-14 years size chart
Size | |||||||
---|---|---|---|---|---|---|---|
Duble sizes | |||||||
Age (in years) | |||||||
Chest | |||||||
Waist | |||||||
Hips | |||||||
Inner leg length | |||||||
128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
- | 134/140 | 146/152 | 158/164 | - | |||
7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14+ | |
66 | 69 | 72 | 75 | 78 | 81 | 83 | 85 |
58 | 60 | 62 | 64 | 66 | 67 | 68 | 69 |
69 | 73 | 77 | 80 | 83 | 86 | 88 | 90 |
59 | 62,5 | 65,5 | 68,5 | 71,5 | 74,5 | 77,5 | 80,5 |
Girls 7-14 years size chart - wider fit
Size | |||||||
---|---|---|---|---|---|---|---|
Age (in years) | |||||||
Waist | |||||||
Hips | |||||||
Inner leg length | |||||||
128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14+ | |
62 | 64 | 66 | 68 | 70 | 71 | 72 | 73 |
75 | 79 | 83 | 86 | 89 | 92 | 94 | 96 |
59 | 62,5 | 65,5 | 68,5 | 71,5 | 74,5 | 77,5 | 80,5 |
Boys 7-14 years size chart
Size | |||||||
---|---|---|---|---|---|---|---|
Duble sizes | |||||||
Age (in years) | |||||||
Chest | |||||||
Waist | |||||||
Hips | |||||||
Inner leg length | |||||||
128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
- | 134/140 | 146/152 | 158/164 | - | |||
7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14+ | |
65 | 68 | 71 | 74 | 78 | 82 | 86 | 89 |
59 | 61 | 63 | 65 | 67 | 70 | 73 | 76 |
68 | 71 | 74 | 77 | 81 | 85 | 89 | 92 |
59 | 62 | 65 | 68 | 71 | 74 | 76,5 | 79 |
Boys 7-14 years size chart - wider fit
Size | |||||||
---|---|---|---|---|---|---|---|
Age (in years) | |||||||
Waist | |||||||
Hips | |||||||
Inner leg length | |||||||
128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14+ | |
63 | 65 | 67 | 69 | 71 | 74 | 77 | 80 |
75 | 78 | 81 | 84 | 88 | 92 | 96 | 99 |
59 | 62 | 65 | 68 | 71 | 74 | 76,5 | 79 |
Kids hat sizes
Head circumference in cm | ||
---|---|---|
Size / age | ||
About 50-52 cm | about 52-54 cm | about 54-57 cm |
2-4 | 5-7 | 8-13 |
Kids sock & slipper size
Age (in years) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sock size | ||||||||||||
1,5-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14+ |
22-24 | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 |
Kids shoe sizes
Age (in years) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoe size | ||||||||||||
1,5-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14+ |
22-24 | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 |
Kids mittens sizes
Age (in years) | |||
---|---|---|---|
Mitten Size | |||
2-3 | 4-6 | 7-9 | 10-12 |
2-3 | 4-6 | 7-9 | 10-12 |
Kids gloves sizes
Age (in years) | |||
---|---|---|---|
Gloves Size | |||
4-6 | 7-9 | 10-12 | 13-14 |
4-6 | 7-9 | 10-12 | 13-14 |